cormac-noah

test

posted Thursday, 4 December 2003
Player/Years WS-'60's WS Rank-Pitchers WS Rank-All Players WS/Year Career WS Peak Yr. '60's WS  Peak Yr. Rank Peak Yr. W/L Peak Yr. IP Peak Yr. ERA Peak Yr. League/Park Adj. ERA
Marichal 60-69 216 1 17 21.6 263 1966-33 3 25-6 307 2.23 165
Gibson 60-69 213 2 19 21.3 317 1968-36 1 22-9 305 1.12 258 (!)
Drysdale 60-69 192 3 24 19.2 258 1965-27 6 23-12 308 2.77 117
Bunning 60-69 185 4 26 18.5 257 1966-30 5 19-14 314 2.41 150
Koufax 60-66 168 5 39 24.0 194 1966-35 2 27-9 323 1.73 190
L. Jackson 60-68 158 6 45 17.6 225 1964-25 9 24-11 298 3.14 118
Wilhelm 60-69 144 7 55 14.4 256 1964-21 14 12-9 131 (not a starter) 1.99 173
Kaat 60-69 139 8 59 13.9 268 1966-26 7 25-13 305 2.75 131
Maloney 60-69 137 9 61 13.7 137 1965-23 13 20-9 255 2.54 148



1. a reader left...
Saturday, 5 June 2004 5:24 am

Hi...

I like your idea of a blog that follows the lives and progress of your kids... I too have a blog set up for my little boy, Oscar...

If you'd like to pop along and visit, here is the address...

http://journals .aol.co.uk/oscarthesodjr/LookWhosTalking/

Please leave a comment there to let us know what you think...

I have also added you to my neighbourhood in my Blog-City journal... The link to that one is below... I enjoyed reading here and will return later... Keep it up...

The Sod [davethesod@aol.com]